Title: 오작교 형제들 / Ojakgyo Hyungjedeul / Ojakgyo Brothers
Chinese Title: 鹊桥兄弟们
Also known as: The Brothers of the Ojakgyo / The Brothers of the Bridge of Crows and Magpies
Previously known as: 황금연못 / Golden Pond
Genre: Family, romance
Episodes: 50 (To Be Confirmed)
Broadcast Network: KBS2
Broadcast period: 2011-Aug-06 to 2012-Jan-22
Air time: Saturday & Sunday 19:55
Synopsis
A family with 4 sons who live together with their relatives in a farm near Seoul. Hwang Tae Hee is the third son and a policeman who falls in love with a girl named Baek Ja Eun. Baek Ja Eun is a haughty young woman who only believes in her pretty looks and is quick to flare up with anger.
Cast
Uee as Baek Ja Eun
Joo Won as Hwang Tae Hee
Ryu Soo Young as Hwang Tae Bum
Choi Jung Yoon as Cha Soo Young
Hwang family
Jung Woong In as Hwang Tae Shik
Baek Il Sub as Hwang Chang Shik
Yun Woo Jin as Hwang Tae Pil
Kim Ja Ok as Park Bok Ja
Kim Yong Rim
Baek family
Lee Young Ha as Baek In Ho
Jo Mi Ryung as Jung Yoon Sook
Cha family
Kim Yong Gun as Cha Hyun Jae
Park Joon Geum as Nam Yeo Kyung
Other people
Jun Mi Sun as Kim Mi Sook
Ye Seo Jin (예서진) as Seo Jin
Heo Tae Hee as Choi Hyun Wook
??? as Oh Ha Na
Production Credits
Production company: Green Snake
Director: Ki Min Soo
Sceenwriter: Lee Jung Sun
Note
Ojakgyo (오작교) is the name of the bridge formed by crows and magpies that united the separated celestial lovers, the cowherd and the weaver. Translated literally, it is the Bridge of Crows and Magpies; 오작 (烏鵲 in hanja) means crow and magpie, plus the word for bridge (교).
Episode Ratings
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2011-08-06 | 1 | 18.7 (2nd) | 19.9 (3rd) |
2011-08-07 | 2 | 21.2 (2dn) | 21.8 (2nd) |
2011-08-13 | 3 | 16.7 (3rd) | 17.2 (4th) |
2011-08-14 | 4 | 22.1 (1st) | 23.7 (1st) |
2011-08-20 | 5 | 20.4 (1st) | 20.8 (2nd) |
2011-08-21 | 6 | 25.0 (1st) | 25.3 (1st) |
2011-08-27 | 7 | 20.3 (1st) | 21.3 (1st) |
2011-08-28 | 8 | 21.7 (1st) | 23.3 (1st) |
2011-09-03 | 9 | 17.7 (1st) | 19.1 (2nd) |
2011-09-04 | 10 | 22.0 (1st) | 22.2 (1st) |
2011-09-10 | 11 | ||
2011-09-11 | 12 | ||
2011-09-17 | 13 | ||
2011-09-18 | 14 | ||
2011-09-24 | 15 | ||
2011-09-25 | 16 | ||
2011-10-01 | 17 | ||
2011-10-02 | 18 | ||
2011-10-08 | 19 | ||
2011-10-09 | 20 | ||
2011-10-15 | 21 | ||
2011-10-16 | 22 | ||
2011-10-22 | 23 | ||
2011-10-23 | 24 | ||
2011-10-29 | 25 | ||
2011-10-30 | 26 | ||
2011-11-05 | 27 | ||
2011-11-06 | 28 | ||
2011-11-12 | 29 | ||
2011-11-13 | 30 |
Source: TNmS Media Korea